CHANPINMINGCHENG:ZHIDONG尊龙网站手机下载 |
|
規格: |
|
功能與用途: | |
產品說明書下載 |
本系列電動機是Y系列三相異步電動機DEPAISHENGCHANPIN,JUYOUJIEGOUJINCOU、ZHIDONGKEKAO、DINGWEIZHUN✅QUE、ZHIDONGLIJUDIAOJIEFANWEIDADENGYOUDIAN,SHIYONGYUGEZHONGSHENGJIANGJIXIE,CHUANSONGJIXIE,YEJINHUAGONGSHEBEIJIQING、ZHONGGONGYEXITONGZHONG🦋YAOQIUKUAISUTINGCHE,ZHUNQUEDINGWEICHANGSUO。
YEJXILIEDIANJIYOUYXILIEYIBUDIANDONGJIFUJIAJIAOLIUZHIDONGQIZUHEERCHENG,QIANZHUANGCHICUNYUYXILIE尊龙网站手机下载XIANGTONG,GONGLVDENGJIHEZHUANSUDEDUIYINGGUANXIYUYXILIEDIANJIXIANGTONG,FUHEIECBIAOZHUN,YUGUOWAITONGLEICHANPINJIANYOULIANGHAODEHUHUANXING。
YDEJXILIEDIANJIYOUYDXILIEBIANJI尊龙网站手机下载FUJIAJIAOLIUZHIDONGQIZUHEERCHENG,QIANZHUANGCHICUNYUYXILIE尊龙网站手机下载XIANGTONG,GONGLVDENGJIHEZHUANSUDEDUIYINGGUANXIYUYDXILIEDIANJIXIANGTONG,FUHEIECBIAOZHUN,YUGUOWAITONGLEICHANPINJIANYOULIANGHAODEHUHUANXING。
YEJ系列和YDEJ系列電動機DEJIAO🐭LIUZHIDONGQIYOUSANXIANG380VDIANYUANZHIJIEGONGDIAN。JIAOLIUZHIDONGQIBUJINZHIDONGSUDUKUAI(BIZHILIUPINGMIANZHIDONGQIKUAI100BEI),ERQIEYOUYUWUERJIGUANZHENGLIU,YINCIDAFUDUTIGAODIANJIKEKAOXINGHESHIYONGSHOUMING。
該系列變頻電機中自主研發交流制動器經推向市場獲得廣泛好評。
本系列變頻電機可制成直聯式結構,安裝型式和尺寸參見直聯式安裝表。
本系列變頻電機可以按用戶提供的圖紙設計并制造。
YEJ Series 3-Phase Frequency Conversion and Variable Speed Asynchronous Motor with Brake, and YDEJ Series 3-Phase Frequency Conversion and Variable Speed Asynchronous Motor with Brake are the variation products of the Y series 3-꧑phase asynchronous motor with the advantages of compact in size, reliable AC brake, accurate position and wide range of adjustable braking torque. It is suit𓆏able for rapidly stopping applications used in the various purposes, such as hoisting machines, conveying machines, metallurgical equipments, and chemical industrial equipments.
The YEJ series and YDEJ series motors are respectively composed of Y series and YD series motors combined with AC brakes♌. The mounting dimension, power rating and rotating speed of them are as same as those of corresponding Y series and YD series motors. They meet IEC stan🍃dard and have the remarkable crossing-over and uniform features with same kind of products manufactured both in China as well as from overseas.
The AC brake is powered directly from a three phase power supply without rectified diodes. The AC brakes are not only quick response braking (100 times quicker than a DC single phase brake) but also have improved reliability and long ℱservice life. The advantages of AC brakes also include precise positioning, such as no axial movements, and the capability of a wide adjustable range of braking torque, such♋ as from zero (0) to any desired values. The AC brake is an approved patent from the National Patent Bureau. The approval patent number is: 97206492.3
The motor has been꧅ awarded an approved patent from the National Patent Bureau with number꧃ of ZL 200820057339.5.
Above series motors are available for used in the direct connection between the motor and the gearbox. Pleas🌟e refer to tables below for details.
These series motorsℱ can be customized designed and produced to meetꦚ your request.
機座號 Frame Size | 同步轉速 Syn.Speed (rpm) | 額定功率 Rated Power (KW) | 額定電流 Rated Current (A) | 效率 Eff (%) | 功率因素 Power Factor (cosφ) | 堵轉電流 額定電流 Starting Current Rated Current | 堵轉轉矩 額定轉矩 Starting Torque Rated Torque | 最大轉矩 額定轉矩 Max. Torque Rated Torque | 制動力矩 Brake Torque (N.m) |
7101-4 | 1500 | 0.25 | 0.75 | 67.5 | 0.75 | 6.5 | 2.2 | 2.2 | 5 |
7102-4 | 1500 | 0.37 | 1.05 | 68.6 | 0.75 | 6.5 | 2.2 | 2.2 | 5 |
7101-6 | 1000 | 0.18 | 0.73 | 52 | 0.68 | 5 | 1.7 | 1.8 | 5 |
7102-6 | 1000 | 0.25 | 0.95 | 54.5 | 0.68 | 5 | 1.7 | 1.8 | 5 |
801-4 | 1500 | 0.55 | 1.9 | 70.5 | 0.76 | 6.5 | 2.2 | 2.2 | 8 |
802-4 | 1500 | 0.75 | 2.4 | 72.5 | 0.76 | 6.5 | 2.2 | 2.2 | 8 |
803-6 | 1000 | 0.55 | 2.2 | 65 | 0.68 | 5 | 1.7 | 1.8 | 8 |
90S-4 | 1500 | 1.1 | 3 | 79 | 0.78 | 6.5 | 2.2 | 2.2 | 15 |
90L-4 | 1500 | 1.5 | 4 | 79 | 0.79 | 6.5 | 2.2 | 2.2 | 15 |
90S-6 | 1000 | 0.75 | 2.6 | 72.5 | 0.7 | 6 | 2 | 2 | 15 |
90L-6 | 1000 | 1.1 | 3.5 | 73.5 | 0.72 | 6 | 2 | 2 | 15 |
100L1-4 | 1500 | 2.2 | 5.5 | 81 | 0.82 | 7 | 2.2 | 2.2 | 30 |
100L2-4 | 1500 | 3 | 7.3 | 84 | 0.81 | 7 | 2.2 | 2.2 | 30 |
100L-6 | 1000 | 1.5 | 4.5 | 77.5 | 0.74 | 6 | 2 | 2 | 30 |
112M-4 | 1500 | 4 | 9.5 | 84.5 | 0.82 | 7 | 2.2 | 2.2 | 40 |
112M-6 | 1000 | 2.2 | 6.3 | 80.5 | 0.74 | 6 | 2 | 2 | 40 |
132S-4 | 1500 | 5.5 | 14 | 85.5 | 0.81 | 7 | 2.2 | 2.2 | 75 |
132M-4 | 1500 | 7.5 | 18 | 87 | 0.85 | 7 | 2.2 | 2.2 | 75 |
132S-6 | 1000 | 3 | 9 | 83 | 0.76 | 6.5 | 2 | 2 | 75 |
132M1-6 | 1000 | 4 | 11 | 84 | 0.77 | 6.5 | 2 | 2 | 75 |
132M2-6 | 1000 | 5.5 | 14 | 85.3 | 0.78 | 6.5 | 2 | 2 | 75 |
132S-8 | 750 | 2.2 | 7 | 81 | 0.71 | 5.5 | 2 | 2 | 75 |
132M-8 | 750 | 3 | 9 | 82 | 0.72 | 5.5 | 2 | 2 | 75 |
160M-4 | 1500 | 11 | 25 | 88 | 0.84 | 7 | 2.2 | 2.2 | 150 |
160L-4 | 1500 | 15 | 32 | 88.5 | 0.85 | 7 | 2.2 | 2.2 | 150 |
160M-6 | 1000 | 7.5 | 20 | 86 | 0.78 | 6.5 | 2 | 2 | 150 |
160L-6 | 1000 | 11 | 27 | 87 | 0.78 | 6.5 | 2 | 2 | 150 |
160M1-8 | 750 | 4 | 13 | 84 | 0.73 | 6 | 2 | 2 | 150 |
160M2-8 | 750 | 5.5 | 16 | 85 | 0.74 | 6 | 2 | 2 | 150 |
160M3-8 | 750 | 7.5 | 21 | 86 | 0.75 | 5.5 | 2 | 2 | 150 |
180M-4 | 1500 | 18.5 | 39 | 91 | 0.86 | 7 | 2 | 2.2 | 200 |
180L-4 | 1500 | 22 | 45 | 91.5 | 0.86 | 7 | 2 | 2.2 | 200 |
180L-6 | 1000 | 15 | 36 | 89.5 | 0.81 | 6.5 | 1.8 | 2 | 200 |
180L-8 | 750 | 11 | 31 | 86.5 | 0.77 | 6 | 1.7 | 2 | 200 |
200L-4 | 1500 | 30 | 61 | 92.2 | 0.87 | 7 | 2 | 2.2 | 300 |
200L1-6 | 1000 | 18.5 | 41 | 89.8 | 0.83 | 6.5 | 1.8 | 2 | 300 |
200L2-6 | 1000 | 22 | 48 | 90.2 | 0.83 | 6.5 | 1.8 | 2 | 300 |
200L-8 | 750 | 15 | 39 | 88 | 0.76 | 6 | 1.8 | 2 | 300 |
225S-4 | 1500 | 37 | 74 | 91.8 | 0.87 | 7 | 1.9 | 2.2 | 450 |
225M-4 | 1500 | 45 | 90 | 92.3 | 0.88 | 7 | 1.9 | 2.2 | 450 |
225M-6 | 1000 | 30 | 64 | 90.2 | 0.85 | 6.5 | 1.7 | 2 | 450 |
225S-8 | 750 | 18.5 | 48 | 89.5 | 0.76 | 6 | 1.7 | 2 | 450 |
225M-8 | 750 | 22 | 52 | 90 | 0.78 | 6 | 1.8 | 2 | 450 |
250M-4 | 1500 | 55 | 110 | 92.6 | 0.88 | 7 | 2 | 2.2 | 550 |
250M-6 | 1000 | 37 | 79 | 90.8 | 0.86 | 6.5 | 1.8 | 2 | 550 |
250M-8 | 750 | 30 | 71 | 90.5 | 0.8 | 6 | 1.8 | 2 | 550 |
機座號 Frame Size | 同步轉速 Syn.Speed (rpm) | 額定功率 Rated Power (KW) | 額定電流 Rated Current (A) | 效率 EFf (%) | 功率因素 Power Factor (cosφ) | 堵轉電流 額定電流 Starting Current Rated Current | 堵轉轉矩 額定轉矩 Starting Torque Rated Torque | 最大轉矩 額定轉矩 Max. Torque Rated Torque | 制動力矩 Brake Torque (N.m) |
90S-6/4 | 1000/1500 | 0.65/0.85 | 2.27/2.34 | 64/70 | 0.68/0.79 | 6/6.5 | 1.6/1.4 | 1.8 | 10 |
90L-6/4 | 1000/1500 | 0.85/1.1 | 2.8/2.98 | 66/71 | 0.70/0.79 | 6/6.5 | 1.6/1.5 | 1.8 | 15 |
90S-8/4 | 750/1500 | 0.45/0.75 | 1.87/1.82 | 58/72 | 0.63/0.87 | 6/6.5 | 1.6/1.4 | 1.8 | 10 |
100L1-6/4 | 1000/1500 | 1.3/1.8 | 3.81/4.44 | 74/77 | 0.70/0.80 | 5.5/6.5 | 1.7/1.4 | 1.8 | 25 |
100L2-6/4 | 1000/1500 | 1.5/2.2 | 4.34/5.43 | 75/77 | 0.70/0.80 | 6/6.5 | 1.6/1.4 | 1.8 | 30 |
100L-8/4 | 750/1500 | 0.85/1.5 | 3.06/3.5 | 67/74 | 0.63/0.88 | 6/6.5 | 1.6/1.4 | 1.8 | 22 |
112M-6/4 | 1000/1500 | 2.2/2.8 | 5.71/6.74 | 78/77 | 0.75/0.82 | 5.5/6.5 | 1.8/1.5 | 1.8 | 40 |
112M-8/4 | 750/1500 | 1.5/2.4 | 5.02/5.31 | 72/78 | 0.63/0.88 | 6/6.5 | 1.7/1.7 | 1.8 | 30 |
112M1-16/4 | 375/1500 | 0.18/0.75 | 0.95/1.68 | 45/65 | 0.56/0.85 | 5.5/6.5 | 2.0/1.5 | 2 | 10 |
112M2-16/4 | 375/1500 | 0.27/1.1 | 1.4/2.46 | 48/68 | 0.56/0.85 | 6/6 | 2.0/1.5 | 2 | 15 |
112M1-32/4 | 187.5/1500 | 0.09/0.75 | 1.5/1.7 | 65/70 | 0.5/0.8 | 6/6 | 1.6 | 1.6 | 15 |
112M2-32/4 | 187.5/1500 | 0.13/1.1 | 2.2/2.6 | 65/70 | 0.5/0.8 | 3/6 | 1.6 | 1.6 | 15 |
132S-6/4 | 1000/1500 | 3/4 | 7.69/9.5 | 79/78 | 0.75/0.82 | 6/6.5 | 1.8/1.7 | 1.8 | 50 |
132S-8/4 | 750/1500 | 2.2/3.3 | 6.96/7.12 | 75/80 | 0.64/0.88 | 5.6/6.5 | 1.5/1.7 | 1.8 | 55 |
132S-16/4 | 375/1500 | 0.37/1.5 | 1.69/3.18 | 52/70 | 0.56/0.85 | 5/6.5 | 2/1.5 | 1.8 | 20 |
132S-8/6 | 750/1000 | 1.8/2.4 | 5.8/6.24 | 76/80 | 0.62/0.73 | 5/6 | 1.6/1.9 | 2 | 45 |
132M-6/4 | 1000/1500 | 4/5.5 | 9.75/12.29 | 82/80 | 0.76/0.85 | 6/6.5 | 1.6/1.4 | 1.8 | 75 |
132M-8/4 | 750/1500 | 3/4.5 | 8.99/9.37 | 78/82 | 0.65/0.89 | 5.5/6.5 | 1.5/1.6 | 1.8 | 75 |
132M1-16/4 | 375/1500 | 0.55/2.2 | 2.48/1.67 | 58/72 | 0.58/0.85 | 6.5/6.5 | 2/1.5 | 2 | 20 |
132M2-16/4 | 375/1500 | 0.75/3 | 3.33/6.37 | 60/75 | 0.60/0.85 | 6.5/6.5 | 2/1.5 | 2 | 40 |
132S-32/4 | 187.5/1500 | 0.18/1.5 | 2.3/3.1 | 65/70 | 0.5/0.8 | 4/6 | 1.6 | 1.6 | 40 |
132M1-32/4 | 187.5/1500 | 0.27/2.2 | 2.5/4.5 | 65/70 | 0.5/0.8 | 4/6 | 1.6 | 1.6 | 40 |
160M-8/4 | 750/1500 | 5/7.5 | 14.4/15.44 | 80/80 | 0.65/0.89 | 5.4/6.5 | 1.4/1.6 | 1.8 | 100 |
160M-16/4 | 375/1500 | 1.1/4 | 4.9/8.5 | 62/72 | 0.63/0.75 | 5/6.5 | 1.5 | 2 | 100 |
160M-32/4 | 187.5/1500 | 0.37/3 | 3.2/6.1 | 65/70 | 0.55/0.8 | 4/6 | 1.5 | 1.8 | 100 |
160L-8/4 | 750/1500 | 7/11 | 19/21 | 65/75 | 0.65/0.82 | 5.5/6.5 | 1.5 | 1.8 | 100 |
160L-16/4 | 375/1500 | 1.37/5.5 | 6.5/12 | 62/75 | 0.63/0.76 | 5/6.5 | 1.5 | 1.8 | 100 |
180L-8/4 | 750/1500 | 11/17 | 26/32 | 65/76 | 0.65/0.83 | 6/7 | 1.5 | 1.8 | 160 |
180L-16/4 | 375/1500 | 1.8/7.5 | 9/16 | 62/75 | 0.64/0.76 | 5/6.5 | 1.5 | 1.8 | 160 |
200L-8/4 | 750/1500 | 14/22 | 33/42 | 68/78 | 0.66/0.84 | 6/7 | 1.5 | 1.8 | 210 |
200L-16/4 | 375/1500 | 2.7/11 | 14/23 | 63/76 | 0.64/0.77 | 5/6.5 | 1.5 | 1.8 | 210 |
機座號 Frame Size | 安 裝 尺 寸 Mounting Dimensions (mm) | 外 形 尺 寸 Outling Dimensions (mm) | ||||||||||||||||||
H | A | B | C | D | E | FxGD | G | K | R | T | M | N | P | S | AB | BB | AC | AD | L | |
71 | 71 | 112 | 90 | 45 | 14 | 30 | 5x5 | 11 | 4-φ7 | 0 | 3.5 | 130 | 110 | 160 | 4-φ10 | 145 | 140 | 145 | 130 | 385 |
80 | 80 | 125 | 100 | 50 | 19 | 40 | 6x6 | 15.5 | 4-φ10 | 0 | 3.5 | 165 | 130 | 200 | 4-φ12 | 160 | 130 | 170 | 150 | 395 |
90S | 90 | 140 | 100 | 56 | 24 | 50 | 8x7 | 20 | 4-φ10 | 0 | 3.5 | 165 | 130 | 200 | 4-φ12 | 180 | 130 | 180 | 155 | 420 |
90L | 90 | 140 | 125 | 56 | 24 | 50 | 8x7 | 20 | 4-φ10 | 0 | 3.5 | 165 | 130 | 200 | 4-φ12 | 180 | 155 | 180 | 155 | 445 |
100 | 100 | 160 | 140 | 63 | 28 | 60 | 8x7 | 24 | 4-φ12 | 0 | 4 | 215 | 180 | 250 | 4-φ15 | 205 | 176 | 210 | 180 | 490 |
112M | 112 | 190 | 140 | 70 | 28 | 60 | 8x7 | 24 | 4-φ12 | 0 | 4 | 215 | 180 | 250 | 4-φ15 | 245 | 180 | 230 | 190 | 520 |
132S | 132 | 216 | 140 | 89 | 38 | 80 | 10x8 | 33 | 4-φ12 | 0 | 4 | 265 | 230 | 300 | 4-φ15 | 280 | 200 | 270 | 210 | 605 |
132M | 132 | 216 | 178 | 89 | 38 | 80 | 10x8 | 33 | 4-φ12 | 0 | 4 | 265 | 230 | 300 | 4-φ15 | 280 | 238 | 270 | 210 | 645 |
160M | 160 | 254 | 210 | 108 | 42 | 110 | 12x8 | 37 | 4-φ15 | 0 | 5 | 300 | 250 | 350 | 4-φ19 | 325 | 270 | 330 | 255 | 740 |
160L | 160 | 254 | 254 | 108 | 42 | 110 | 12x8 | 37 | 4-φ15 | 0 | 5 | 300 | 250 | 350 | 4-φ19 | 325 | 314 | 330 | 255 | 785 |
180M | 180 | 279 | 241 | 121 | 48 | 110 | 14x9 | 42.5 | 4-φ15 | 0 | 5 | 300 | 250 | 350 | 4-φ19 | 355 | 311 | 360 | 285 | 820 |
180L | 180 | 279 | 279 | 121 | 48 | 110 | 14x9 | 42.5 | 4-φ15 | 0 | 5 | 300 | 250 | 350 | 4-φ19 | 355 | 349 | 360 | 285 | 860 |
200L | 200 | 318 | 305 | 133 | 55 | 110 | 16x10 | 49 | 4-φ19 | 0 | 5 | 350 | 300 | 400 | 4-φ19 | 395 | 379 | 400 | 310 | 935 |
225S | 225 | 356 | 286 | 149 | 60 | 140 | 18x11 | 53 | 4-φ19 | 0 | 5 | 400 | 350 | 450 | 8-φ19 | 435 | 368 | 450 | 345 | 982 |
225M | 225 | 356 | 311 | 149 | 60 | 140 | 18x11 | 53 | 4-φ19 | 0 | 5 | 400 | 350 | 450 | 8-φ19 | 435 | 393 | 450 | 345 | 1030 |
250M | 250 | 406 | 349 | 168 | 65 | 140 | 18x11 | 58 | 4-φ24 | 0 | 5 | 500 | 450 | 550 | 8-φ19 | 490 | 455 | 500 | 385 | 1155 |
機座號 Frame Size | 安 裝 尺 寸 Mounting Dimensions ( mm) | 外 形 尺 寸 Outling Dimensions (mm) | ||||||||||||||||
D | E | b | t | L1 | L2 | L3 | L4 | d1 | R | T | M | N | P | N-S | AC | AD | L | |
71 | 12 | 35 | 5 | 14 | 15 | 1.5 | 18 | 1.1 | 11.5 | 13 | 3 | 100 | 80 | 120 | 4-φ6.5 | 145 | 130 | 385 |
80 | 12 | 45 | 5 | 14 | 18 | 1 | 20 | 1.1 | 11.5 | 21 | 3 | 100 | 80 | 120 | 4-φ6.5 | 170 | 150 | 395 |
90 | 14 | 35 | 5 | 16 | 15 | 1.5 | 18 | 1.1 | 13.4 | 13 | 3.5 | 130 | 110 | 160 | 4-φ9 | 180 | 155 | 420 |
100 | 16 | 45 | 5 | 18 | 18 | 1 | 20 | 1.1 | 15.2 | 21 | 3.5 | 130 | 110 | 160 | 4-φ9 | 210 | 180 | 490 |
112 | 18 | 53 | 6 | 20.5 | 20 | 1.5 | 23 | 1.1 | 17 | 26 | 3.5 | 165 | 130 | 200 | 4-φ11 | 230 | 190 | 520 |
132 | 22 | 63 | 8 | 25 | 25 | 2 | 29 | 1.1 | 21 | 28 | 4 | 215 | 180 | 250 | 4-φ13.5 | 270 | 210 | 645 |
160 | 28 | 72 | 8 | 31 | 30 | 2.2 | 35 | 1.3 | 26.6 | 31 | 4 | 265 | 230 | 300 | 4-φ13.5 | 330 | 255 | 785 |
180 | 32 | 86 | 10 | 35 | 40 | 1 | 42 | 1.3 | 30.3 | 37 | 5 | 300 | 250 | 350 | 4-φ17.5 | 360 | 285 | 860 |
200 | 38 | 94 | 12 | 41 | 45 | 2.5 | 50 | 1.7 | 36 | 36 | 5 | 350 | 300 | 400 | 6-φ17.5 | 400 | 310 | 935 |
225 | 38 | 94 | 12 | 41 | 45 | 2.5 | 50 | 1.7 | 36 | 36 | 5 | 400 | 350 | 450 | 6-φ22 | 450 | 345 | 1030 |
250 | 48 | 113 | 14 | 51.5 | 50 | 2.5 | 55 | 1.7 | 45.5 | 52 | 5 | 500 | 450 | 550 | 6-φ22 | 500 | 385 | 1155 |
ZHU:YISHANGCHICUNJINGONGCANKAO,RUYAODINGHUO,QINGGONGFANGTIGONGZHUNQUEDEANZHUANGCHICUN。
Note: A𒁃bove data is the example only. The com𝔍pany is able to design and produce any kind of motors and their components according to customer’s demands.
機座號 Frame Size | 安 裝 尺 寸 Mounting Dimensions (mm) | 外 形 尺 寸 Outling Dimensions (mm) | ||||||||||||||
D | d | b | t | L2 | L1 | M1 | E | T | M | N | P | N-S | AC | AD | L | |
71 | 25 | 12 | 5 | 14.3 | 8 | 21 | 4 | 35 | 3 | 100 | 80 | 120 | 4-φ6.5 | 145 | 130 | 385 |
80 | 25 | 12 | 5 | 14.3 | 8 | 23 | 4 | 45 | 3 | 100 | 80 | 120 | 4-φ6.5 | 170 | 150 | 395 |
90 | 25 | 14 | 5 | 16.3 | 8 | 21 | 4 | 35 | 3.5 | 130 | 110 | 160 | 4-φ9 | 180 | 155 | 420 |
100 | 30 | 16 | 5 | 18.3 | 8 | 23 | 5 | 45 | 3.5 | 130 | 110 | 160 | 4-φ9 | 210 | 180 | 400 |
112 | 30 | 18 | 6 | 20.8 | 8 | 26 | 5 | 53 | 3.5 | 165 | 130 | 200 | 4-φ11 | 230 | 190 | 520 |
132 | 40 | 22 | 8 | 25.3 | 10 | 32 | 5 | 63 | 4 | 215 | 180 | 250 | 4-φ13.5 | 270 | 210 | 605 |
160 | 45 | 28 | 8 | 31.3 | 10 | 36 | 6 | 72 | 4 | 265 | 230 | 300 | 4-φ13.5 | 330 | 255 | 740 |
180 | 55 | 32 | 10 | 35.3 | 10 | 47 | 6 | 86 | 5 | 300 | 250 | 350 | 4-φ17.5 | 360 | 285 | 820 |
200 | 65 | 38 | 12 | 41.3 | 15 | 55 | 8 | 94 | 5 | 350 | 300 | 400 | 6-φ17.5 | 400 | 310 | 935 |
225 | 65 | 38 | 12 | 41.3 | 15 | 55 | 8 | 94 | 5 | 400 | 350 | 450 | 6-φ22 | 450 | 345 | 1030 |
250 | 70 | 48 | 14 | 51.8 | 15 | 60 | 8 | 113 | 5 | 500 | 450 | 550 | 6-φ22 | 500 | 385 | 1155 |
ZHU:YISHANGCHICUNJINGONGCANKAO,RUYAODINGHUO,QINGGONGFANGTIGONGZHUNQUEDEANZHUANGCHICUN。
Note: Above data is the example only. The company is able to ♒design and produce any k☂ind of motors and their components according to customer’s demands.